In case of any grievance / complaint, an investor should approach the concerned research analyst and shall ensure that the grievance is resolved within 30 days.
If the investor’s complaint is not redressed satisfactorily, one may lodge a complaint with SEBI on SEBI’s SCORES portal which is a centralized web-based complaints redressal system. SEBI takes up the complaints registered via SCORES with the concerned intermediary for timely redressal. SCORES facilitates tracking the status of the complaint.
With regard to physical complaints, investors may send their complaints to: Office of Investor Assistance and Education, Securities and Exchange Board of India, SEBI Bhavan. Plot No. C4-A, ‘G’ Block, Bandra-Kurla Complex, Bandra (E), Mumbai - 400 051.
Data for the month ending – January 2024
Sr.no | Received from | Pending at the end of last Month | Received | Resolved* | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
2 | SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Nil |
3 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil |
Grand Total | Nil | Nil | Nil | Nil | Nil | Nil |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No | Month | Carried Forward | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | October 2024 | 0 | 0 | 0 | 0 |
2 | September 2024 | 0 | 0 | 0 | 0 |
3 | August 2024 | 0 | 0 | 0 | 0 |
4 | July 2024 | 0 | 0 | 0 | 0 |
5 | June 2024 | 0 | 0 | 0 | 0 |
6 | May 2024 | 0 | 0 | 0 | 0 |
7 | April 2024 | 0 | 0 | 0 | 0 |
8 | March 2024 | 0 | 0 | 0 | 0 |
9 | February 2024 | 0 | 0 | 0 | 0 |
10 | January 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received | Resolved* | Pending # |
---|---|---|---|---|---|
1 | 2023-24 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | ||
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.